MFHW
Wire EDM Headed Die Blank with Starter Hole
| b1 | 20 |
|---|---|
| Type | L |
| Finish | AN |
| d1 | 8 |
| b2 | 2 |
| d2 | 16 |
| d3** | 9.2 |
| h | 0.8 |
| l1 | 35 |
| l2 | 12 |
| l3 | 8 |
| l4 | 2 |
| m1 | 25 |
| t1 | 1.95 |
| t2 | 15.3 |
| d4 | 3.1 |
| d5*** | M3 |
| d6*** | M3 |
| d7**** | M3 |
| m2 | 7 |
| m3 | 10 |
| m4 | 15 |
| m5 | 10 |
Options
Type L - Bevel gear 90º
Type T - Bevel gear with two output shafts