| d1 | 32 |
|---|---|
| z | 60 |
| Type | A |
| Material | NI |
| b | 54 |
| d2 | 9 |
| d3 | 21 |
| d4 | 16 |
| d5 | ~ |
| d6 | ~ |
| d7 | 6.5 |
| d8 | ~ |
| h1 Middle of Teeth | 9.5 |
| h2 | 19 |
| h3 | 3 |
| h4 | 22 |
| h5 | ~ |
| k | ~ |
| l1 | 26 |
| l2 | 24 |
| l3 | ~ |
| l4 | ~ |
| l5 | ~ |
| l6 | ~ |
| m1 | ~ |
| m2 | ~ |
| s1 | 17 |
| s2 | 12 |
| t1 | ~ |
| t2 | ~ |
| w min. Stroke | 0.8 |
Options
Type A - Stud, Unthreaded (for welding on)
Type B - Stud, with threaded insert
Type C - stud, with threaded stud
Type DH - Fastening flange, horizontal
Type E - Plate (for welding on)