| Shape | O |
|---|---|
| D | 20 |
| L min | 50 |
| L max | 80 |
| P min | 6 |
| P max | 19.97 |
| W min | 6 |
| W max | 19.97 |
| Material | M2 |
| SBR min | 19 |
| SBR max | 25 |
| H | 25 |
| T | 8 |
Shapes
R - Rectangle
L - Long Life
O - Oblong
F - Flatted Round

Standards
ISO 11901-1 - VDI 3003 - 075.90.55 (FCA) B8 3180 220 001 (MB) EM24.54.700 (Renault) 39D 878 (VW)