| Shape | O |
|---|---|
| D | 6 |
| L min | 80.1 |
| L max | 100 |
| P min | 1.50 |
| P max | 5.97 |
| W min | 1.50 |
| W max | 5.97 |
| Material | M2 |
| SBR min | 8 |
| SBR max | 13 |
| H | 11 |
| T | 8 |
Shapes
R - Rectangle
L - Long Life
O - Oblong
F - Flatted Round

Standards
ISO 11901-1 - VDI 3003 - 075.90.55 (FCA) B2 4006 (BMW) B8 3180 220 000 001 (MB) E24.54.815.G (PSA) more...