| Shape | R |
|---|---|
| D | 5 |
| L Min | 80.1 |
| L Max | 100 |
| P Min | 1.60 |
| P Max | 4.97 |
| W MIn | 1.60 |
| W Max | 4.97 |
| Material | M2 |
| SBR min | 8 |
| SBR max | 19 |
| H | 8 |
| T | 5 |
Shapes
R - Rectangle
L - Long Life
O - Oblong
F - Flatted Round
D - Dee

Standards
ISO 11901-1 - 075.90.55 (FCA) W-DX35-6203 (Ford) EM24.54.700 (Renault) PG23D (Mazda) more...