| Shape | R |
|---|---|
| D | 16 |
| L min | 63 |
| L max | 90 |
| P min | 6.00 |
| P max | 15.97 |
| W min | 6.00 |
| W max | 15.97 |
| Material | M2 |
| SBR min | 13 |
| SBR max | 25 |
Options
R - Rectangle
L - Long Life
O - Oblong
F - Flatted Round
D - Dee

Standards
ISO 11901-3 - VDI3003-Blatt 3 - B2 4005 (BMW) 075.90.60 (FCA) B8 3180 220 000 004 (MB) more...