| Shape | L |
|---|---|
| D | 32 |
| L min | 63 |
| L max | 90 |
| P min | 12.50 |
| P max | 31.97 |
| W min | 12.50 |
| W max | 31.97 |
| Material | M2 |
| SBR min | 13 |
| SBR max | 25 |
Options
R - Rectangle
L - Long Life
O - Oblong
F - Flatted Round
D - Dee

Standards
ISO 11901-3 - VDI3003-Blatt 3 - B2 4005 (BMW) 075.90.60 (FCA) W-DX35-6204 (Ford) PG 24D (Mazda) more...