| Material | ND |
|---|---|
| l1 | 70 |
| d1 | M5 |
| Type | B |
| Colour | SW |
| b1 | 50 |
| b2 | 43,5 |
| d2 | 12 |
| h1 | 13 |
| h2 | 8 |
| h3 | 6 |
| l2 | 61,5 |
| l3 | 20,5 |
| m | 27,5 |
| Nominal magnetic forces FH1 in N (no air gap) | 290 |
| Nominal magnetic forces FH2 in N (6 mm air gap) | 72 |
Options
Type A - with 1 threaded insert
Type B - with 2 threaded inserts
Type D - with 2 bores