| l | 100 |
|---|---|
| Bore d1 / Square s | B12 |
| Colour | SR |
| d2 | 26.7 |
| d3 | 35 |
| h1 | 23.5 |
| h2 | 5.5 |
| h3 | 29.5 |
| h4 | 4.2 |
| h5 | 57.5 |
| Ø | 18 |
| Material | AL |
Options
Type B - Round Bore (d1)
Type V - Square (s)

Standards
ISO 11901-3 - VDI3003-Blatt 3 - B2 4005 (BMW) 075.90.60 (FCA) W-DX35-6204 (Ford) B8 3180 220 000 004 (MB)