| D | R32 |
|---|---|
| L1 | 108 |
| Type | 0 |
| Dia A | 13 |
| Dia B | ~ |
| Dia D | 33 |
| Initial Force in mm | 14 |
| Initial Force in N | 1498 |
| 25% Load in mm | 9 |
| 25% Load in N | 1498 |
| 32% Load in mm | 18 |
| 32% Load in N | 3424 |
| Dia C | 34 |
| Dia T | 14 |
| X min. | 8 |
| Spring Dh | 32 |
| Spring L0tt | 115 |
| Spring R | 107 |
Options
Load Strength B - Medium, Blue Spring
Load Strength R - Strong, Red Spring
Type 1 - Single pin/short single pin
Type 2 - Double pin