| D | R32 |
|---|---|
| L1 | 88 |
| Type | 0 |
| Dia A | 13 |
| Dia B | ~ |
| Dia D | 33 |
| Initial Force in mm | 21 |
| Initial Force in N | 2562 |
| 25% Load in mm | ~ |
| 25% Load in N | ~ |
| 32% Load in mm | 8 |
| 32% Load in N | 3528 |
| Dia C | 34 |
| Dia T | 14 |
| X min. | 8 |
| Spring Dh | 32 |
| Spring L0tt | 102 |
| Spring R | 122 |
Options
Load Strength B - Medium, Blue Spring
Load Strength R - Strong, Red Spring
Type 1 - Single pin/short single pin
Type 2 - Double pin