| D | B63 |
|---|---|
| L1 | 122 |
| Type | 1 |
| Dia A | 36.5 |
| Dia B | ~ |
| Dia D | 63 |
| Initial Force in mm | 15 |
| Initial Force in N | 2520 |
| 25% Load in mm | 17 |
| 25% Load in N | 5376 |
| 32% Load in mm | 25 |
| 32% Load in N | 6720 |
| Dia C | 65 |
| Dia T | 38.5 |
| X min. | 25 |
| Spring Dh | 63 |
| Spring L0tt | 127 |
| Spring R | 168 |
Options
Load Strength B - Medium, Blue Spring
Load Strength R - Strong, Red Spring
Type 1 - Single pin/short single pin
Type 2 - Double pin