| D | B50 |
|---|---|
| L1 | 122 |
| Type | 1 |
| Dia A | 25.5 |
| Dia B | ~ |
| Dia D | 50 |
| Initial Force in mm | 15 |
| Initial Force in N | 1455 |
| 25% Load in mm | 17 |
| 25% Load in N | 3104 |
| 32% Load in mm | 25 |
| 32% Load in N | 3880 |
| Dia C | 52 |
| Dia T | 27.5 |
| X min. | 25 |
| Spring Dh | 50 |
| Spring L0tt | 127 |
| Spring R | 97 |
Options
Load Strength B - Medium, Blue Spring
Load Strength R - Strong, Red Spring
Type 1 - Single pin/short single pin
Type 2 - Double pin