| D | B50 |
|---|---|
| L1 | 88 |
| Type | 1 |
| Dia A | 25.5 |
| Dia B | ~ |
| Dia D | 50 |
| Initial Force in mm | ~ |
| Initial Force in N | 2856 |
| 25% Load in mm | ~ |
| 25% Load in N | ~ |
| 32% Load in mm | 8 |
| 32% Load in N | 3808 |
| Dia C | 52 |
| Dia T | 27.5 |
| X min. | 25 |
| Spring Dh | 50 |
| Spring L0tt | 102 |
| Spring R | 119 |
Options
Load Strength B - Medium, Blue Spring
Load Strength R - Strong, Red Spring
Type 1 - Single pin/short single pin
Type 2 - Double pin