| D | B40 |
|---|---|
| L1 | 100 |
| Type | 1 |
| Dia A | 20.5 |
| Dia B | ~ |
| Dia D | 40 |
| Initial Force in mm | 13 |
| Initial Force in N | 972 |
| 25% Load in mm | 13 |
| 25% Load in N | 2025 |
| 32% Load in mm | 20 |
| 32% Load in N | 2592 |
| Dia C | 42 |
| Dia T | 22.5 |
| X min. | 25 |
| Spring Dh | 40 |
| Spring L0tt | 102 |
| Spring R | 81 |
Options
Load Strength B - Medium, Blue Spring
Load Strength R - Strong, Red Spring
Type 1 - Single pin/short single pin
Type 2 - Double pin

Standards
ISO 11901-1 - 075.90.55 (FCA) W-DX35-6203 (Ford) EM24.54.700 (Renault) PG23D (Mazda) more...

Standards
ISO 11901-1 - VDI 3003 - B2 406 (BMW) 075.90.55 (FCA) W-DX35-6203 (Ford) PG23D (Mazda) more...