| Hole Diameter mm | 63 |
|---|---|
| Free Length mm | 229 |
| Rod Diameter mm | 38 |
| Rate /± 10% N/mm | 89.2 |
| Recommended Working Deflection Long Spring Life 25% mm | 57.3 |
| Force N | 5111 |
| Recommended Working Deflection Medium Spring Life 30% mm | 68.7 |
| Force N | 6128 |
| Recommended Working Deflection Medium Spring Life 33.75% mm | 77.3 |
| Force N | 6895 |
| Maximum Operating Deflection 37.5% mm | 85.9 |
| Force N | 7653 |
| Approx. Outside Diameter mm | 62.2 |
| BXH | 11.5x9.1 |

Standards
ISO 11901-1 - VDI 3003 - 075.90.55 (FCA) B2 4006 (BMW) B8 3180 220 000 001 (MB) E24.54.815.G (PSA) more...

Standards
ISO 11901-1 - VDI 3003 - 075.90.55 (FCA) B2 4006 (BMW) W-DX35-6203 (Ford) PG23D (Mazda) more...

Standards
ISO 11901-1 - VDI 3003 - 075.90.55 (FCA) B8 3180 220 001 (MB) EM24.54.700 (Renault) 39D 878 (VW)