| Hole Diameter mm | 50 |
|---|---|
| Free Length mm | 89 |
| Rod Diameter mm | 25 |
| Rate /± 10% N/mm | 140 |
| Recommended Working Deflection Long Spring Life 25% mm | 22.3 |
| Force N | 3122 |
| Recommended Working Deflection Medium Spring Life 30% mm | 26.7 |
| Force N | 3738 |
| Recommended Working Deflection Medium Spring Life 33.75% mm | 30 |
| Force N | 4205 |
| Maximum Operating Deflection 37.5% mm | 33.4 |
| Force N | 4676 |
| Approx. Outside Diameter mm | 48.8 |
| BXH | 11.1x5.8 |

Standards
ISO 11901-1 - VDI 3003 - 075.90.55 (FCA) B2 4006 (BMW) B8 3180 220 000 001 (MB) E24.54.815.G (PSA) more...

Standards
ISO 11901-1 - VDI 3003 - 075.90.55 (FCA) B2 4006 (BMW) W-DX35-6203 (Ford) PG23D (Mazda) more...

Standards
ISO 11901-1 - VDI 3003 - 075.90.55 (FCA) B8 3180 220 001 (MB) EM24.54.700 (Renault) 39D 878 (VW)