| Hole Diameter mm | 40 |
|---|---|
| Free Length mm | 178 |
| Rod Diameter mm | 20 |
| Rate /± 10% N/mm | 44.1 |
| Recommended Working Deflection Long Spring Life 25% mm | 44.5 |
| Force N | 1962 |
| Recommended Working Deflection Medium Spring Life 30% mm | 53.4 |
| Force N | 2355 |
| Recommended Working Deflection Medium Spring Life 33.75% mm | 60.1 |
| Force N | 2649 |
| Maximum Operating Deflection 37.5% mm | 66.8 |
| Force N | 2946 |
| Approx. Outside Diameter mm | 37.5 |
| BXH | 8.2x4.7 |

Standards
ISO 11901-1 - VDI 3003 - 075.90.55 (FCA) B2 4006 (BMW) B8 3180 220 000 001 (MB) E24.54.815.G (PSA) more...

Standards
ISO 11901-1 - VDI 3003 - 075.90.55 (FCA) B2 4006 (BMW) W-DX35-6203 (Ford) PG23D (Mazda) more...

Standards
ISO 11901-1 - VDI 3003 - 075.90.55 (FCA) B8 3180 220 001 (MB) EM24.54.700 (Renault) 39D 878 (VW)