| Hole Diameter mm | 32 |
|---|---|
| Free Length mm | 203 |
| Rod Diameter mm | 16 |
| Rate /± 10% N/mm | 28.9 |
| Recommended Working Deflection Long Spring Life 25% mm | 50.8 |
| Force N | 1468 |
| Recommended Working Deflection Medium Spring Life 30% mm | 60.9 |
| Force N | 1760 |
| Recommended Working Deflection Medium Spring Life 33.75% mm | 68.5 |
| Force N | 1980 |
| Maximum Operating Deflection 37.5% mm | 76.1 |
| Force N | 2199 |
| Approx. Outside Diameter mm | 31 |
| BXH | 6.8x4.0 |

Standards
ISO 11901-1 - VDI 3003 - 075.90.55 (FCA) B2 4006 (BMW) B8 3180 220 000 001 (MB) E24.54.815.G (PSA) more...

Standards
ISO 11901-1 - VDI 3003 - 075.90.55 (FCA) B2 4006 (BMW) W-DX35-6203 (Ford) PG23D (Mazda) more...

Standards
ISO 11901-1 - VDI 3003 - 075.90.55 (FCA) B8 3180 220 001 (MB) EM24.54.700 (Renault) 39D 878 (VW)