| Hole Diameter mm | 32 |
|---|---|
| Free Length mm | 64 |
| Rod Diameter mm | 16 |
| Rate /± 10% N/mm | 99 |
| Recommended Working Deflection Long Spring Life 25% mm | 16 |
| Force N | 1584 |
| Recommended Working Deflection Medium Spring Life 30% mm | 19.2 |
| Force N | 1901 |
| Recommended Working Deflection Medium Spring Life 33.75% mm | 21.6 |
| Force N | 2138 |
| Maximum Operating Deflection 37.5% mm | 24 |
| Force N | 2376 |
| Approx. Outside Diameter mm | 31 |
| BXH | 6.8x4.0 |

Standards
ISO 11901-1 - VDI 3003 - 075.90.55 (FCA) B2 4006 (BMW) B8 3180 220 000 001 (MB) E24.54.815.G (PSA) more...

Standards
ISO 11901-1 - VDI 3003 - 075.90.55 (FCA) B2 4006 (BMW) W-DX35-6203 (Ford) PG23D (Mazda) more...

Standards
ISO 11901-1 - VDI 3003 - 075.90.55 (FCA) B8 3180 220 001 (MB) EM24.54.700 (Renault) 39D 878 (VW)