| Hole Diameter mm | 25 |
|---|---|
| Free Length mm | 178 |
| Rod Diameter mm | 12.5 |
| Rate /± 10% N/mm | 17.8 |
| Recommended Working Deflection Long Spring Life 25% mm | 44.5 |
| Force N | 792 |
| Recommended Working Deflection Medium Spring Life 30% mm | 53.4 |
| Force N | 951 |
| Recommended Working Deflection Medium Spring Life 33.75% mm | 60.1 |
| Force N | 1069 |
| Maximum Operating Deflection 37.5% mm | 66.8 |
| Force N | 1189 |
| Approx. Outside Diameter mm | 24.5 |
| BXH | 5.4x3.3 |

Standards
ISO 11901-1 - VDI 3003 - 075.90.55 (FCA) B2 4006 (BMW) B8 3180 220 000 001 (MB) E24.54.815.G (PSA) more...

Standards
ISO 11901-1 - VDI 3003 - 075.90.55 (FCA) B2 4006 (BMW) W-DX35-6203 (Ford) PG23D (Mazda) more...

Standards
ISO 11901-1 - VDI 3003 - 075.90.55 (FCA) B8 3180 220 001 (MB) EM24.54.700 (Renault) 39D 878 (VW)