| Hole Diameter mm | 10 |
|---|---|
| Free Length mm | 25 |
| Rod Diameter mm | 5 |
| Rate /± 10% N/mm | 16 |
| Recommended Working Deflection Long Spring Life 25% mm | 6.3 |
| Force N | 101 |
| Recommended Working Deflection Medium Spring Life 30% mm | 7.5 |
| Force N | 120 |
| Recommended Working Deflection Medium Spring Life 33.75% mm | 8.4 |
| Force N | 135 |
| Maximum Operating Deflection 37.5% mm | 9.4 |
| Force N | 150 |
| Approx. Outside Diameter mm | 9.3 |
| BXH | 1.9x1.3 |

Standards
ISO 11901-1 - VDI 3003 - 075.90.55 (FCA) B2 4006 (BMW) B8 3180 220 000 001 (MB) E24.54.815.G (PSA) more...

Standards
ISO 11901-1 - VDI 3003 - 075.90.55 (FCA) B2 4006 (BMW) W-DX35-6203 (Ford) PG23D (Mazda) more...

Standards
ISO 11901-1 - VDI 3003 - 075.90.55 (FCA) B8 3180 220 001 (MB) EM24.54.700 (Renault) 39D 878 (VW)