| DH | 63 |
|---|---|
| Free Length mm Lo | 315 |
| Rod Diameter mm | 38 |
| Rate / ± 10% N/mm | 320 |
| Recommended Working Deflection Long Spring Life 10% mm | 31.5 |
| Force N | 10080 |
| Recommended Working Deflection Medium Spring Life 12% mm | 37.8 |
| Force N | 12096 |
| Recommended Working Deflection Medium Spring Life 13.5% mm | 42.5 |
| Force N | 13608 |
| Maximum Operating Deflection 15% mm | 47.3 |
| Force N | 15120 |
| Cross Wire Section mm bxh | 11.80X17.80 |

Standards
ISO 11901-1 - VDI 3003 - 075.90.55 (FCA) B2 4006 (BMW) B8 3180 220 000 001 (MB) E24.54.815.G (PSA) more...

Standards
ISO 11901-1 - VDI 3003 - 075.90.55 (FCA) B2 4006 (BMW) W-DX35-6203 (Ford) PG23D (Mazda) more...

Standards
ISO 11901-1 - VDI 3003 - 075.90.55 (FCA) B8 3180 220 001 (MB) EM24.54.700 (Renault) 39D 878 (VW)