| DH | 63 |
|---|---|
| Free Length mm Lo | 76 |
| Rod Diameter mm | 38 |
| Rate / ± 10% N/mm | 1900 |
| Recommended Working Deflection Long Spring Life 10% mm | 7.6 |
| Force N | 14440 |
| Recommended Working Deflection Medium Spring Life 12% mm | 9.1 |
| Force N | 17328 |
| Recommended Working Deflection Medium Spring Life 13.5% mm | 10.3 |
| Force N | 19494 |
| Maximum Operating Deflection 15% mm | 11.4 |
| Force N | 21660 |
| Cross Wire Section mm bxh | 11.80X17.80 |

Standards
ISO 11901-1 - VDI 3003 - 075.90.55 (FCA) B2 4006 (BMW) B8 3180 220 000 001 (MB) E24.54.815.G (PSA) more...

Standards
ISO 11901-1 - VDI 3003 - 075.90.55 (FCA) B2 4006 (BMW) W-DX35-6203 (Ford) PG23D (Mazda) more...

Standards
ISO 11901-1 - VDI 3003 - 075.90.55 (FCA) B8 3180 220 001 (MB) EM24.54.700 (Renault) 39D 878 (VW)