| DH | 50 |
|---|---|
| Free Length mm Lo | 203 |
| Rod Diameter mm | 25 |
| Rate / ± 10% N/mm | 612 |
| Recommended Working Deflection Long Spring Life 10% mm | 20.3 |
| Force N | 12424 |
| Recommended Working Deflection Medium Spring Life 12% mm | 24.4 |
| Force N | 14933 |
| Recommended Working Deflection Medium Spring Life 13.5% mm | 27.4 |
| Force N | 16772 |
| Maximum Operating Deflection 15% mm | 30.5 |
| Force N | 18635 |
| Cross Wire Section mm bxh | 11.80x13.50 |

Standards
ISO 11901-1 - VDI 3003 - 075.90.55 (FCA) B2 4006 (BMW) B8 3180 220 000 001 (MB) E24.54.815.G (PSA) more...

Standards
ISO 11901-1 - VDI 3003 - 075.90.55 (FCA) B2 4006 (BMW) W-DX35-6203 (Ford) PG23D (Mazda) more...

Standards
ISO 11901-1 - VDI 3003 - 075.90.55 (FCA) B8 3180 220 001 (MB) EM24.54.700 (Renault) 39D 878 (VW)