| DH | 40 |
|---|---|
| Free Length mm Lo | 102 |
| Rod Diameter mm | 20 |
| Rate / ± 10% N/mm | 762 |
| Recommended Working Deflection Long Spring Life 10% mm | 10.2 |
| Force N | 7772 |
| Recommended Working Deflection Medium Spring Life 12% mm | 12.2 |
| Force N | 9296 |
| Recommended Working Deflection Medium Spring Life 13.5% mm | 13.8 |
| Force N | 10493 |
| Maximum Operating Deflection 15% mm | 15.3 |
| Force N | 11659 |
| Cross Wire Section mm bxh | 8.50x11.00 |

Standards
ISO 11901-1 - VDI 3003 - 075.90.55 (FCA) B2 4006 (BMW) B8 3180 220 000 001 (MB) E24.54.815.G (PSA) more...

Standards
ISO 11901-1 - VDI 3003 - 075.90.55 (FCA) B2 4006 (BMW) W-DX35-6203 (Ford) PG23D (Mazda) more...

Standards
ISO 11901-1 - VDI 3003 - 075.90.55 (FCA) B8 3180 220 001 (MB) EM24.54.700 (Renault) 39D 878 (VW)