| DH | 16 |
|---|---|
| Free Length mm Lo | 115 |
| Rod Diameter mm | 8 |
| Rate / ± 10% N/mm | 105 |
| Recommended Working Deflection Long Spring Life 10% mm | 11.5 |
| Force N | 1208 |
| Recommended Working Deflection Medium Spring Life 12% mm | 13.8 |
| Force N | 1449 |
| Recommended Working Deflection Medium Spring Life 13.5% mm | 15.5 |
| Force N | 1630 |
| Maximum Operating Deflection 15% mm | 17.3 |
| Force N | 1811 |
| Cross Wire Section mm bxh | 3.50X4.75 |

Standards
ISO 11901-1 - VDI 3003 - 075.90.55 (FCA) B2 4006 (BMW) B8 3180 220 000 001 (MB) E24.54.815.G (PSA) more...

Standards
ISO 11901-1 - VDI 3003 - 075.90.55 (FCA) B2 4006 (BMW) W-DX35-6203 (Ford) PG23D (Mazda) more...

Standards
ISO 11901-1 - VDI 3003 - 075.90.55 (FCA) B8 3180 220 001 (MB) EM24.54.700 (Renault) 39D 878 (VW)