| DH | 12.5 |
|---|---|
| Free Length mm Lo | 64 |
| Rod Diameter mm | 6.3 |
| Rate / ± 10% N/mm | 100 |
| Recommended Working Deflection Long Spring Life 10% mm | 6.4 |
| Force N | 640 |
| Recommended Working Deflection Medium Spring Life 12% mm | 7.7 |
| Force N | 768 |
| Recommended Working Deflection Medium Spring Life 13.5% mm | 8.6 |
| Force N | 864 |
| Maximum Operating Deflection 15% mm | 9.6 |
| Force N | 960 |
| Cross Wire Section mm bxh | 2.75X3.40 |

Standards
ISO 11901-1 - VDI 3003 - 075.90.55 (FCA) B2 4006 (BMW) B8 3180 220 000 001 (MB) E24.54.815.G (PSA) more...

Standards
ISO 11901-1 - VDI 3003 - 075.90.55 (FCA) B2 4006 (BMW) W-DX35-6203 (Ford) PG23D (Mazda) more...

Standards
ISO 11901-1 - VDI 3003 - 075.90.55 (FCA) B8 3180 220 001 (MB) EM24.54.700 (Renault) 39D 878 (VW)