| DH | 10 |
|---|---|
| Free Length mm Lo | 38 |
| Rod Diameter mm | 5 |
| Rate / ± 10% N/mm | 105 |
| Recommended Working Deflection Long Spring Life 10% mm | 3.8 |
| Force N | 399 |
| Recommended Working Deflection Medium Spring Life 12% mm | 4.6 |
| Force N | 479 |
| Recommended Working Deflection Medium Spring Life 13.5% mm | 5.1 |
| Force N | 539 |
| Maximum Operating Deflection 15% mm | 5.7 |
| Force N | 599 |
| Cross Wire Section mm bxh | 2.00X2.80 |

Standards
ISO 11901-1 - VDI 3003 - 075.90.55 (FCA) B2 4006 (BMW) B8 3180 220 000 001 (MB) E24.54.815.G (PSA) more...

Standards
ISO 11901-1 - VDI 3003 - 075.90.55 (FCA) B2 4006 (BMW) W-DX35-6203 (Ford) PG23D (Mazda) more...

Standards
ISO 11901-1 - VDI 3003 - 075.90.55 (FCA) B8 3180 220 001 (MB) EM24.54.700 (Renault) 39D 878 (VW)