| A | 450 |
|---|---|
| B | 630 |
| Top Plate Thickness | 50 |
| Bottom Plate Thickness | 63 |
| Die Space A1 | 255 |
| Die Space B1 | 514 |
| Stripper Plate | 40 |
| Pillar Diameter D1 | 50 |
| Pillar Diameter D2 | 52 |
| L1 | 514 |
| L2 | 334 |

Standards
ISO 11901-3 - VDI3003-Blatt 3 - B2 4005 (BMW) 075.90.60 (FCA) W-DX35-6204 (Ford) B8 3180 220 000 004 more...